Start free. Upgrade when you want the negotiation edge.
7-day free trial on paid plans. No credit card to start free.
| Feature | Free | Pro | Growth | Dealer |
|---|---|---|---|---|
| AI natural language search | 5/day | Unlimited | Unlimited | Unlimited |
| Deal score (1–10) | ✓ | ✓ | ✓ | ✓ |
| Price vs. market | ✓ | ✓ | ✓ | ✓ |
| Results shown | Top 5 | All | All | All |
| AI deal explanation | — | ✓ | ✓ | ✓ |
| Negotiation prep | — | ✓ | ✓ | ✓ |
| Price drop alerts | — | ✓ | ✓ | ✓ |
| New listing alerts | — | — | ✓ | ✓ |
| Saved searches | 1 | 5 | Unlimited | Unlimited |
| VIN history reports | $9 each | $5 each | 5 included/mo | Unlimited |
| Total cost of ownership | — | ✓ | ✓ | ✓ |
| Finance comparison | ✓ | ✓ | ✓ | ✓ |
Claude analyzes each listing against current market prices for that make, model, trim, year, and mileage range. It returns a 1–10 score, explains why, and flags any red flags.
We use the MarketCheck API, which aggregates 6M+ live dealer listings from across the US. Data is updated in real-time.
You'll be charged the monthly rate after 7 days. Cancel any time before then and you won't be charged.
Yes — $99/mo gives dealers a lead dashboard, listing boost, and buyer intent signals. Contact us for Enterprise pricing.