The 2025 Ford F-150 wins on efficiency: 20 vs 17 MPG combined in the tested configurations. The EPA estimates the 2025 Ford F-150 costs about $550 less per year to fuel. The 2025 Chevrolet Silverado 1500 carries an NHTSA overall rating; the 2025 Ford F-150 has not been rated for this model year.
| 2025 Chevrolet Silverado 1500 | 2025 Ford F-150 | |
|---|---|---|
| Body style | Truck | Truck |
| Engine | 8-cyl 5.3L SIDI; with Sport Mode | 6-cyl 3.5L SIDI & PFI |
| Drivetrain | 4-Wheel Drive | Rear-Wheel Drive |
| Fuel | Regular Gasoline | Regular Gasoline |
| City MPG | 16 | 17 |
| Highway MPG | 19 | 25 |
| Combined MPG | 17 | 20 |
| EPA est. annual fuel cost | $3,800 | $3,250 |
| NHTSA overall safety | ★★★★★ (5/5) | Not rated |
| NHTSA front crash | 4/5 | Not rated |
| NHTSA side crash | 5/5 | Not rated |
| NHTSA rollover | 4/5 | Not rated |
| Tested configuration | Auto 10-spd, 8 cyl, 5.3 L, SIDI; with Sport Mode | Auto (S10), 6 cyl, 3.5 L, Turbo |
Data: official EPA fuel economy (fueleconomy.gov) and NHTSA crash-test ratings, pulled September 2026 for the configurations shown. Different trims, drivetrains and model years will change these numbers.