The 2025 Ford F-150 wins on efficiency: 20 vs 19 MPG combined in the tested configurations. The EPA estimates the 2025 Ford F-150 costs about $150 less per year to fuel.
| 2025 Ford F-150 | 2025 Ram 1500 | |
|---|---|---|
| Body style | Truck | Truck |
| Engine | 6-cyl 3.5L SIDI & PFI | 6-cyl 3.0L SIDI |
| Drivetrain | Rear-Wheel Drive | 4-Wheel Drive |
| Fuel | Regular Gasoline | Regular Gasoline |
| City MPG | 17 | 17 |
| Highway MPG | 25 | 24 |
| Combined MPG | 20 | 19 |
| EPA est. annual fuel cost | $3,250 | $3,400 |
| NHTSA overall safety | Not rated | Not rated |
| NHTSA front crash | Not rated | Not rated |
| NHTSA side crash | Not rated | Not rated |
| NHTSA rollover | Not rated | Not rated |
| Tested configuration | Auto (S10), 6 cyl, 3.5 L, Turbo | Auto 8-spd, 6 cyl, 3.0 L, Turbo |
Data: official EPA fuel economy (fueleconomy.gov) and NHTSA crash-test ratings, pulled September 2026 for the configurations shown. Different trims, drivetrains and model years will change these numbers.