Both return the same combined efficiency (22). Both earn the same NHTSA overall safety rating (5 of 5 stars).
| 2025 Kia Telluride | 2025 Hyundai Palisade | |
|---|---|---|
| Body style | SUV | SUV |
| Engine | 6-cyl 3.8L SIDI | 6-cyl 3.8L SIDI |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Fuel | Regular Gasoline | Regular Gasoline |
| City MPG | 20 | 19 |
| Highway MPG | 26 | 26 |
| Combined MPG | 22 | 22 |
| EPA est. annual fuel cost | $2,950 | $2,950 |
| NHTSA overall safety | ★★★★★ (5/5) | ★★★★★ (5/5) |
| NHTSA front crash | 4/5 | 5/5 |
| NHTSA side crash | 5/5 | 5/5 |
| NHTSA rollover | 4/5 | 4/5 |
| Tested configuration | Auto (S8), 6 cyl, 3.8 L | Auto (S8), 6 cyl, 3.8 L |
Data: official EPA fuel economy (fueleconomy.gov) and NHTSA crash-test ratings, pulled September 2026 for the configurations shown. Different trims, drivetrains and model years will change these numbers.