The 2025 Toyota Camry wins on efficiency: 51 vs 32 MPG combined in the tested configurations. The EPA estimates the 2025 Toyota Camry costs about $800 less per year to fuel.
| 2025 Toyota Camry | 2025 Honda Accord | |
|---|---|---|
| Body style | Sedan (hybrid) | Sedan |
| Engine | 4-cyl 2.5L SIDI & PFI; Hybrid | 4-cyl 1.5L SIDI |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Fuel | Regular Gasoline | Regular Gasoline |
| City MPG | 53 | 29 |
| Highway MPG | 50 | 37 |
| Combined MPG | 51 | 32 |
| EPA est. annual fuel cost | $1,250 | $2,050 |
| NHTSA overall safety | Not rated | Not rated |
| NHTSA front crash | Not rated | Not rated |
| NHTSA side crash | Not rated | Not rated |
| NHTSA rollover | Not rated | Not rated |
| Tested configuration | Auto (AV-S6), 4 cyl, 2.5 L | Auto (variable gear ratios), 4 cyl, 1.5 L, Turbo |
Data: official EPA fuel economy (fueleconomy.gov) and NHTSA crash-test ratings, pulled September 2026 for the configurations shown. Different trims, drivetrains and model years will change these numbers.