The 2025 Honda Civic wins on efficiency: 34 vs 32 MPG combined in the tested configurations. The EPA estimates the 2025 Honda Civic costs about $150 less per year to fuel.
| 2025 Honda Accord | 2025 Honda Civic | |
|---|---|---|
| Body style | Sedan | Sedan |
| Engine | 4-cyl 1.5L SIDI | 4-cyl 2.0L SIDI |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Fuel | Regular Gasoline | Regular Gasoline |
| City MPG | 29 | 31 |
| Highway MPG | 37 | 39 |
| Combined MPG | 32 | 34 |
| EPA est. annual fuel cost | $2,050 | $1,900 |
| NHTSA overall safety | Not rated | Not rated |
| NHTSA front crash | Not rated | Not rated |
| NHTSA side crash | Not rated | Not rated |
| NHTSA rollover | Not rated | Not rated |
| Tested configuration | Auto (variable gear ratios), 4 cyl, 1.5 L, Turbo | Auto (AV-S7), 4 cyl, 2.0 L, SIDI |
Data: official EPA fuel economy (fueleconomy.gov) and NHTSA crash-test ratings, pulled September 2026 for the configurations shown. Different trims, drivetrains and model years will change these numbers.