The 2025 Ram 1500 wins on efficiency: 19 vs 17 MPG combined in the tested configurations. The EPA estimates the 2025 Ram 1500 costs about $400 less per year to fuel. The 2025 Chevrolet Silverado 1500 carries an NHTSA overall rating; the 2025 Ram 1500 has not been rated for this model year.
| 2025 Ram 1500 | 2025 Chevrolet Silverado 1500 | |
|---|---|---|
| Body style | Truck | Truck |
| Engine | 6-cyl 3.0L SIDI | 8-cyl 5.3L SIDI; with Sport Mode |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive |
| Fuel | Regular Gasoline | Regular Gasoline |
| City MPG | 17 | 16 |
| Highway MPG | 24 | 19 |
| Combined MPG | 19 | 17 |
| EPA est. annual fuel cost | $3,400 | $3,800 |
| NHTSA overall safety | Not rated | ★★★★★ (5/5) |
| NHTSA front crash | Not rated | 4/5 |
| NHTSA side crash | Not rated | 5/5 |
| NHTSA rollover | Not rated | 4/5 |
| Tested configuration | Auto 8-spd, 6 cyl, 3.0 L, Turbo | Auto 10-spd, 8 cyl, 5.3 L, SIDI; with Sport Mode |
Data: official EPA fuel economy (fueleconomy.gov) and NHTSA crash-test ratings, pulled September 2026 for the configurations shown. Different trims, drivetrains and model years will change these numbers.