The 2025 Tesla Model 3 wins on efficiency: 137 vs 34 MPGe in the tested configurations. The EPA estimates the 2025 Tesla Model 3 costs about $1,350 less per year to fuel. Note: one of these is fully electric - total cost depends heavily on your local electricity rate vs gas prices and available tax credits.
| 2025 Tesla Model 3 | 2025 Honda Civic | |
|---|---|---|
| Body style | Sedan (EV) | Sedan |
| Engine | 4-cyl 2.0L SIDI | |
| Drivetrain | Rear-Wheel Drive | Front-Wheel Drive |
| Fuel | Electricity | Regular Gasoline |
| City MPGe | 145 | 31 |
| Highway MPGe | 128 | 39 |
| Combined MPGe | 137 | 34 |
| Electric range | 363 mi | — |
| EPA est. annual fuel cost | $550 | $1,900 |
| NHTSA overall safety | Not rated | Not rated |
| NHTSA front crash | Not rated | Not rated |
| NHTSA side crash | Not rated | Not rated |
| NHTSA rollover | Not rated | Not rated |
| Tested configuration | Auto (A1) | Auto (AV-S7), 4 cyl, 2.0 L, SIDI |
Data: official EPA fuel economy (fueleconomy.gov) and NHTSA crash-test ratings, pulled September 2026 for the configurations shown. Different trims, drivetrains and model years will change these numbers.